


| Basic Information | |
|---|---|
| IMG/M Taxon OID | 3300009732 Open in IMG/M |
| GOLD Reference (Study | Sequencing Project | Analysis Project) | Gs0110190 | Gp0141779 | Ga0123373 |
| Sample Name | Marine microbial and viral communities from Louisana Shelf, Gulf of Mexico - GoM_2015_C6C_232_2m (Metagenome Metatranscriptome) |
| Sequencing Status | Permanent Draft |
| Sequencing Center | DOE Joint Genome Institute (JGI) |
| Published? | N |
| Use Policy | Open |
| Dataset Contents | |
|---|---|
| Total Genome Size | 60842409 |
| Sequencing Scaffolds | 99 |
| Novel Protein Genes | 123 |
| Associated Families | 107 |
| Dataset Phylogeny | |
|---|---|
| Taxonomy Groups | Number of Scaffolds |
| All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda | 4 |
| All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Gymnoplea → Calanoida → Temoridae → Eurytemora → Eurytemora affinis | 6 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea | 2 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 9 |
| All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales | 4 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 10 |
| All Organisms → cellular organisms → Eukaryota → Sar | 3 |
| All Organisms → cellular organisms → Eukaryota | 11 |
| All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured Caudovirales phage | 1 |
| All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Podoplea | 1 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium rassoulzadegani | 4 |
| All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → unclassified Flavobacteriaceae → Flavobacteriaceae bacterium TMED42 | 1 |
| All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → unclassified Flavobacteriales → Flavobacteriales bacterium | 1 |
| Not Available | 25 |
| All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales → Skeletonemataceae → Skeletonema → Skeletonema marinoi-dohrnii complex → Skeletonema marinoi | 1 |
| All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Mediophyceae → Biddulphiophycidae → Eupodiscales → Odontellaceae → Odontella → Odontella aurita | 2 |
| All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → unclassified Gammaproteobacteria → Gammaproteobacteria bacterium | 1 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Dinophyceae → Gonyaulacales → Pyrocystaceae → Alexandrium → Alexandrium monilatum | 1 |
| All Organisms → cellular organisms → Bacteria → Proteobacteria → delta/epsilon subdivisions → Deltaproteobacteria → unclassified Deltaproteobacteria → Deltaproteobacteria bacterium | 1 |
| All Organisms → cellular organisms → Eukaryota → Haptista → Centroplasthelida → Panacanthocystida → Acanthocystida → Marophrys → unclassified Marophrys → Marophrys sp. SRT127 | 1 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Dinophyceae → Gonyaulacales → Lingulodiniaceae → Lingulodinium → Lingulodinium polyedra | 1 |
| All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → unclassified Flavobacteriaceae → Flavobacteriaceae bacterium | 1 |
| All Organisms → cellular organisms → Eukaryota → Viridiplantae → Chlorophyta → Pyramimonadophyceae → Pyramimonadales → Pyramimonadaceae → Pyramimonas → Pyramimonas incertae sedis → Pyramimonas obovata | 1 |
| All Organisms → Viruses → Predicted Viral | 1 |
| All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Gymnoplea → Calanoida → Acartiidae → Acartia → Acartia pacifica | 1 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Stichotrichia → Urostylida → Pseudourostylidae → Pseudourostyla → Pseudourostyla cristata | 1 |
| All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Dinophyceae → Noctilucales → Noctilucaceae → Noctiluca → Noctiluca scintillans | 1 |
| All Organisms → cellular organisms → Bacteria → unclassified Bacteria → bacterium TMED46 | 1 |
| All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales | 1 |
| All Organisms → cellular organisms → Eukaryota → Eukaryota incertae sedis → Picozoa → unclassified Picozoa → Picobiliphyte sp. MS584-11 | 1 |
| Ecosystem Assignment (GOLD) | |
|---|---|
| Name | Microbial And Viral Regulation Of Community Carbon Cycling Across Diverse Low-Oxygen Zones |
| Type | Environmental |
| Taxonomy | Environmental → Aquatic → Marine → Oceanic → Unclassified → Marine → Microbial And Viral Regulation Of Community Carbon Cycling Across Diverse Low-Oxygen Zones |
| Alternative Ecosystem Assignments | |
|---|---|
| Environment Ontology (ENVO) | marine biome → marine water body → sea water |
| Earth Microbiome Project Ontology (EMPO) | Free-living → Saline → Water (saline) |
| Location Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | Louisana Shelf, Hypoxic Zone, Gulf of Mexico | |||||||
| Coordinates | Lat. (o) | 28.8679 | Long. (o) | -90.4764 | Alt. (m) | N/A | Depth (m) | N/A | Location on Map |
| Zoom: | Powered by OpenStreetMap © | |||||||
| Family | Category | Number of Sequences | 3D Structure? |
|---|---|---|---|
| F000007 | Metagenome / Metatranscriptome | 8691 | Y |
| F000021 | Metagenome / Metatranscriptome | 6082 | Y |
| F000049 | Metagenome / Metatranscriptome | 3277 | Y |
| F000051 | Metagenome / Metatranscriptome | 3266 | Y |
| F000055 | Metagenome / Metatranscriptome | 3096 | Y |
| F000059 | Metagenome / Metatranscriptome | 3008 | Y |
| F000073 | Metagenome / Metatranscriptome | 2639 | Y |
| F000075 | Metagenome / Metatranscriptome | 2622 | Y |
| F000088 | Metagenome / Metatranscriptome | 2436 | Y |
| F000155 | Metagenome / Metatranscriptome | 1877 | Y |
| F000235 | Metatranscriptome | 1500 | Y |
| F000237 | Metagenome / Metatranscriptome | 1498 | Y |
| F000717 | Metatranscriptome | 923 | Y |
| F000754 | Metagenome / Metatranscriptome | 906 | Y |
| F000797 | Metatranscriptome | 886 | Y |
| F000820 | Metagenome / Metatranscriptome | 878 | Y |
| F000948 | Metagenome / Metatranscriptome | 823 | Y |
| F000953 | Metagenome / Metatranscriptome | 822 | Y |
| F000991 | Metagenome / Metatranscriptome | 811 | Y |
| F001240 | Metagenome / Metatranscriptome | 739 | Y |
| F001583 | Metagenome / Metatranscriptome | 668 | Y |
| F001636 | Metatranscriptome | 659 | Y |
| F001648 | Metatranscriptome | 657 | Y |
| F002056 | Metagenome / Metatranscriptome | 598 | Y |
| F002148 | Metatranscriptome | 589 | Y |
| F002195 | Metagenome / Metatranscriptome | 584 | Y |
| F002278 | Metagenome / Metatranscriptome | 575 | Y |
| F002556 | Metagenome / Metatranscriptome | 548 | Y |
| F002690 | Metatranscriptome | 536 | Y |
| F002832 | Metagenome / Metatranscriptome | 527 | Y |
| F003081 | Metagenome / Metatranscriptome | 508 | Y |
| F004522 | Metagenome / Metatranscriptome | 434 | Y |
| F005609 | Metagenome / Metatranscriptome | 395 | Y |
| F005667 | Metatranscriptome | 393 | Y |
| F006742 | Metatranscriptome | 365 | N |
| F007421 | Metagenome / Metatranscriptome | 351 | Y |
| F007527 | Metagenome / Metatranscriptome | 349 | Y |
| F009292 | Metagenome / Metatranscriptome | 320 | Y |
| F009329 | Metagenome / Metatranscriptome | 319 | Y |
| F009426 | Metagenome / Metatranscriptome | 318 | Y |
| F009752 | Metagenome / Metatranscriptome | 313 | Y |
| F010163 | Metagenome / Metatranscriptome | 307 | Y |
| F010543 | Metagenome / Metatranscriptome | 302 | Y |
| F013534 | Metatranscriptome | 270 | Y |
| F013604 | Metatranscriptome | 269 | N |
| F016156 | Metagenome / Metatranscriptome | 249 | Y |
| F016401 | Metagenome / Metatranscriptome | 247 | Y |
| F017315 | Metagenome / Metatranscriptome | 241 | Y |
| F017650 | Metagenome / Metatranscriptome | 239 | N |
| F018614 | Metagenome / Metatranscriptome | 234 | Y |
| F018725 | Metagenome / Metatranscriptome | 233 | N |
| F019484 | Metagenome / Metatranscriptome | 229 | Y |
| F020014 | Metagenome / Metatranscriptome | 226 | Y |
| F020094 | Metagenome / Metatranscriptome | 226 | Y |
| F021235 | Metatranscriptome | 219 | N |
| F023602 | Metagenome / Metatranscriptome | 209 | Y |
| F023609 | Metatranscriptome | 209 | Y |
| F024804 | Metagenome / Metatranscriptome | 204 | Y |
| F025479 | Metatranscriptome | 201 | N |
| F027881 | Metagenome / Metatranscriptome | 193 | Y |
| F028388 | Metatranscriptome | 191 | Y |
| F028939 | Metagenome / Metatranscriptome | 190 | Y |
| F030777 | Metagenome / Metatranscriptome | 184 | Y |
| F033816 | Metatranscriptome | 176 | N |
| F034056 | Metatranscriptome | 175 | N |
| F034583 | Metagenome / Metatranscriptome | 174 | N |
| F037754 | Metagenome / Metatranscriptome | 167 | Y |
| F040131 | Metagenome / Metatranscriptome | 162 | N |
| F043962 | Metagenome / Metatranscriptome | 155 | Y |
| F046824 | Metagenome / Metatranscriptome | 150 | N |
| F047079 | Metagenome / Metatranscriptome | 150 | Y |
| F047690 | Metagenome / Metatranscriptome | 149 | Y |
| F047707 | Metagenome / Metatranscriptome | 149 | Y |
| F055426 | Metagenome / Metatranscriptome | 138 | Y |
| F055747 | Metagenome / Metatranscriptome | 138 | N |
| F057413 | Metagenome / Metatranscriptome | 136 | Y |
| F058696 | Metagenome / Metatranscriptome | 134 | Y |
| F059628 | Metatranscriptome | 133 | N |
| F060338 | Metagenome / Metatranscriptome | 133 | Y |
| F060926 | Metagenome / Metatranscriptome | 132 | Y |
| F062789 | Metagenome / Metatranscriptome | 130 | N |
| F064743 | Metagenome / Metatranscriptome | 128 | N |
| F067476 | Metagenome / Metatranscriptome | 125 | N |
| F067478 | Metagenome / Metatranscriptome | 125 | Y |
| F070259 | Metagenome / Metatranscriptome | 123 | Y |
| F070682 | Metagenome / Metatranscriptome | 123 | N |
| F070991 | Metagenome / Metatranscriptome | 122 | N |
| F073585 | Metatranscriptome | 120 | N |
| F079577 | Metatranscriptome | 115 | N |
| F081411 | Metatranscriptome | 114 | N |
| F085087 | Metatranscriptome | 111 | N |
| F085094 | Metatranscriptome | 111 | N |
| F085781 | Metagenome / Metatranscriptome | 111 | N |
| F088978 | Metagenome / Metatranscriptome | 109 | N |
| F090414 | Metagenome / Metatranscriptome | 108 | N |
| F090427 | Metagenome / Metatranscriptome | 108 | Y |
| F090440 | Metagenome / Metatranscriptome | 108 | N |
| F091283 | Metatranscriptome | 107 | N |
| F095504 | Metagenome / Metatranscriptome | 105 | N |
| F096564 | Metatranscriptome | 104 | Y |
| F096567 | Metagenome / Metatranscriptome | 104 | Y |
| F099353 | Metagenome / Metatranscriptome | 103 | N |
| F099360 | Metagenome / Metatranscriptome | 103 | N |
| F100444 | Metagenome / Metatranscriptome | 102 | N |
| F102463 | Metatranscriptome | 101 | Y |
| F105245 | Metagenome / Metatranscriptome | 100 | N |
| F105303 | Metagenome / Metatranscriptome | 100 | Y |
| Scaffold | Taxonomy | Length | IMG/M Link |
|---|---|---|---|
| Ga0123373_100392 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda | 567 | Open in IMG/M |
| Ga0123373_100425 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Gymnoplea → Calanoida → Temoridae → Eurytemora → Eurytemora affinis | 982 | Open in IMG/M |
| Ga0123373_100808 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea | 533 | Open in IMG/M |
| Ga0123373_101159 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 576 | Open in IMG/M |
| Ga0123373_103686 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales | 795 | Open in IMG/M |
| Ga0123373_104229 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 667 | Open in IMG/M |
| Ga0123373_105104 | All Organisms → cellular organisms → Eukaryota → Sar | 1193 | Open in IMG/M |
| Ga0123373_107050 | All Organisms → cellular organisms → Eukaryota | 528 | Open in IMG/M |
| Ga0123373_109208 | All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured Caudovirales phage | 595 | Open in IMG/M |
| Ga0123373_110462 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Podoplea | 646 | Open in IMG/M |
| Ga0123373_111264 | All Organisms → cellular organisms → Eukaryota | 612 | Open in IMG/M |
| Ga0123373_112081 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium rassoulzadegani | 799 | Open in IMG/M |
| Ga0123373_112399 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 699 | Open in IMG/M |
| Ga0123373_115606 | All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → unclassified Flavobacteriaceae → Flavobacteriaceae bacterium TMED42 | 686 | Open in IMG/M |
| Ga0123373_116244 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Gymnoplea → Calanoida → Temoridae → Eurytemora → Eurytemora affinis | 529 | Open in IMG/M |
| Ga0123373_116924 | All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → unclassified Flavobacteriales → Flavobacteriales bacterium | 675 | Open in IMG/M |
| Ga0123373_117146 | Not Available | 506 | Open in IMG/M |
| Ga0123373_119161 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 640 | Open in IMG/M |
| Ga0123373_120118 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales → Skeletonemataceae → Skeletonema → Skeletonema marinoi-dohrnii complex → Skeletonema marinoi | 1120 | Open in IMG/M |
| Ga0123373_120720 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium rassoulzadegani | 640 | Open in IMG/M |
| Ga0123373_120873 | All Organisms → cellular organisms → Eukaryota | 1943 | Open in IMG/M |
| Ga0123373_121132 | Not Available | 515 | Open in IMG/M |
| Ga0123373_123135 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales | 626 | Open in IMG/M |
| Ga0123373_124612 | All Organisms → cellular organisms → Eukaryota | 792 | Open in IMG/M |
| Ga0123373_125144 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium rassoulzadegani | 979 | Open in IMG/M |
| Ga0123373_125681 | Not Available | 762 | Open in IMG/M |
| Ga0123373_127012 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Mediophyceae → Biddulphiophycidae → Eupodiscales → Odontellaceae → Odontella → Odontella aurita | 762 | Open in IMG/M |
| Ga0123373_127085 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 753 | Open in IMG/M |
| Ga0123373_128785 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda | 1014 | Open in IMG/M |
| Ga0123373_130109 | All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → unclassified Gammaproteobacteria → Gammaproteobacteria bacterium | 700 | Open in IMG/M |
| Ga0123373_130707 | Not Available | 529 | Open in IMG/M |
| Ga0123373_131865 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales | 1298 | Open in IMG/M |
| Ga0123373_133425 | All Organisms → cellular organisms → Eukaryota | 517 | Open in IMG/M |
| Ga0123373_136432 | Not Available | 1006 | Open in IMG/M |
| Ga0123373_136623 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Dinophyceae → Gonyaulacales → Pyrocystaceae → Alexandrium → Alexandrium monilatum | 1265 | Open in IMG/M |
| Ga0123373_136654 | Not Available | 804 | Open in IMG/M |
| Ga0123373_137743 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 749 | Open in IMG/M |
| Ga0123373_139073 | Not Available | 554 | Open in IMG/M |
| Ga0123373_139465 | All Organisms → cellular organisms → Bacteria → Proteobacteria → delta/epsilon subdivisions → Deltaproteobacteria → unclassified Deltaproteobacteria → Deltaproteobacteria bacterium | 783 | Open in IMG/M |
| Ga0123373_139916 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda | 532 | Open in IMG/M |
| Ga0123373_140459 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Mediophyceae → Biddulphiophycidae → Eupodiscales → Odontellaceae → Odontella → Odontella aurita | 725 | Open in IMG/M |
| Ga0123373_141438 | All Organisms → cellular organisms → Eukaryota → Haptista → Centroplasthelida → Panacanthocystida → Acanthocystida → Marophrys → unclassified Marophrys → Marophrys sp. SRT127 | 527 | Open in IMG/M |
| Ga0123373_143905 | Not Available | 542 | Open in IMG/M |
| Ga0123373_145014 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 527 | Open in IMG/M |
| Ga0123373_145265 | Not Available | 546 | Open in IMG/M |
| Ga0123373_147245 | All Organisms → cellular organisms → Eukaryota → Sar → Stramenopiles → Ochrophyta → Bacillariophyta → Coscinodiscophyceae → Thalassiosirophycidae → Thalassiosirales | 920 | Open in IMG/M |
| Ga0123373_149549 | Not Available | 554 | Open in IMG/M |
| Ga0123373_151071 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Dinophyceae → Gonyaulacales → Lingulodiniaceae → Lingulodinium → Lingulodinium polyedra | 1428 | Open in IMG/M |
| Ga0123373_152419 | Not Available | 575 | Open in IMG/M |
| Ga0123373_153942 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 660 | Open in IMG/M |
| Ga0123373_154848 | Not Available | 2102 | Open in IMG/M |
| Ga0123373_155358 | Not Available | 515 | Open in IMG/M |
| Ga0123373_155359 | All Organisms → cellular organisms → Eukaryota → Sar | 715 | Open in IMG/M |
| Ga0123373_155559 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 643 | Open in IMG/M |
| Ga0123373_155959 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 522 | Open in IMG/M |
| Ga0123373_157084 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium | 560 | Open in IMG/M |
| Ga0123373_157398 | All Organisms → cellular organisms → Eukaryota → Sar | 1043 | Open in IMG/M |
| Ga0123373_160551 | All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → unclassified Flavobacteriaceae → Flavobacteriaceae bacterium | 812 | Open in IMG/M |
| Ga0123373_161163 | All Organisms → cellular organisms → Eukaryota | 535 | Open in IMG/M |
| Ga0123373_161589 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 784 | Open in IMG/M |
| Ga0123373_162255 | Not Available | 598 | Open in IMG/M |
| Ga0123373_164634 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 542 | Open in IMG/M |
| Ga0123373_167517 | Not Available | 637 | Open in IMG/M |
| Ga0123373_167778 | Not Available | 502 | Open in IMG/M |
| Ga0123373_168649 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium rassoulzadegani | 1020 | Open in IMG/M |
| Ga0123373_169210 | All Organisms → cellular organisms → Eukaryota | 1097 | Open in IMG/M |
| Ga0123373_171034 | All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 908 | Open in IMG/M |
| Ga0123373_171122 | All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda → Mandibulata → Pancrustacea → Crustacea → Multicrustacea → Hexanauplia → Copepoda → Neocopepoda → Gymnoplea → Calanoida → Temoridae → Eurytemora → Eurytemora affinis | 530 | Open in IMG/M |
| Ga0123373_171338 | Not Available | 729 | Open in IMG/M |
| Ga0123373_171568 | Not Available | 728 | Open in IMG/M |
