Basic Information | |
---|---|
Family ID | F040124 |
Family Type | Metagenome / Metatranscriptome |
Number of Sequences | 162 |
Average Sequence Length | 41 residues |
Representative Sequence | QGGVGAALIALLTLVLLRLARRAAARPIWRSYLPEVPPA |
Number of Associated Samples | 148 |
Number of Associated Scaffolds | 162 |
Quality Assessment | |
---|---|
Transcriptomic Evidence | Yes |
Most common taxonomic group | Bacteria |
% of genes with valid RBS motifs | 6.92 % |
% of genes near scaffold ends (potentially truncated) | 82.72 % |
% of genes from short scaffolds (< 2000 bps) | 91.98 % |
Associated GOLD sequencing projects | 142 |
AlphaFold2 3D model prediction | Yes |
3D model pTM-score | 0.47 |
Hidden Markov Model |
---|
Powered by Skylign |
Most Common Taxonomy | |
---|---|
Group | Bacteria (89.506 % of family members) |
NCBI Taxonomy ID | 2 |
Taxonomy | All Organisms → cellular organisms → Bacteria |
Most Common Ecosystem | |
---|---|
GOLD Ecosystem | Environmental → Terrestrial → Soil → Unclassified → Forest Soil → Soil (25.926 % of family members) |
Environment Ontology (ENVO) | Unclassified (25.309 % of family members) |
Earth Microbiome Project Ontology (EMPO) | Free-living → Non-saline → Soil (non-saline) (51.852 % of family members) |
⦗Top⦘ |
⦗Top⦘ |
Predicted Topology & Secondary Structure | |||||
---|---|---|---|---|---|
Classification: | Fibrous | Signal Peptide: | Yes | Secondary Structure distribution: | α-helix: 40.30% β-sheet: 0.00% Coil/Unstructured: 59.70% | Feature Viewer |
|
|||||
Powered by Feature Viewer |
Structure Viewer | |
---|---|
| |
Per-residue confidence (pLDDT): 0-50 51-70 71-90 91-100 | pTM-score: 0.47 |
Powered by PDBe Molstar |
⦗Top⦘ |
Pfam ID | Name | % Frequency in 162 Family Scaffolds |
---|---|---|
PF01476 | LysM | 79.63 |
PF13560 | HTH_31 | 1.23 |
PF08240 | ADH_N | 0.62 |
PF13340 | DUF4096 | 0.62 |
PF07690 | MFS_1 | 0.62 |
PF00196 | GerE | 0.62 |
PF13466 | STAS_2 | 0.62 |
PF02590 | SPOUT_MTase | 0.62 |
PF00111 | Fer2 | 0.62 |
PF12779 | WXXGXW | 0.62 |
PF00005 | ABC_tran | 0.62 |
PF01243 | Putative_PNPOx | 0.62 |
COG ID | Name | Functional Category | % Frequency in 162 Family Scaffolds |
---|---|---|---|
COG1576 | 23S rRNA pseudoU1915 N3-methylase RlmH | Translation, ribosomal structure and biogenesis [J] | 0.62 |
⦗Top⦘ |
Name | Rank | Taxonomy | Distribution |
All Organisms | root | All Organisms | 89.51 % |
Unclassified | root | N/A | 10.49 % |
Visualization |
---|
Powered by ApexCharts |
Scaffold | Taxonomy | Length | IMG/M Link |
---|---|---|---|
2189573002|GZIGXIF02JWW7P | Not Available | 511 | Open in IMG/M |
3300001593|JGI12635J15846_10151831 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1587 | Open in IMG/M |
3300004091|Ga0062387_100803438 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 701 | Open in IMG/M |
3300004152|Ga0062386_100427519 | All Organisms → cellular organisms → Bacteria → Terrabacteria group | 1069 | Open in IMG/M |
3300004479|Ga0062595_101102293 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 694 | Open in IMG/M |
3300005332|Ga0066388_100074751 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia | 3719 | Open in IMG/M |
3300005338|Ga0068868_101255809 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 687 | Open in IMG/M |
3300005344|Ga0070661_101850457 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 513 | Open in IMG/M |
3300005363|Ga0008090_15493117 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 580 | Open in IMG/M |
3300005365|Ga0070688_100428917 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 984 | Open in IMG/M |
3300005541|Ga0070733_10555942 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 769 | Open in IMG/M |
3300005545|Ga0070695_101427230 | All Organisms → cellular organisms → Bacteria → Terrabacteria group | 575 | Open in IMG/M |
3300005712|Ga0070764_10888483 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 558 | Open in IMG/M |
3300005921|Ga0070766_10720924 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 676 | Open in IMG/M |
3300005921|Ga0070766_11322915 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 500 | Open in IMG/M |
3300006358|Ga0068871_100188659 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptomycetales → Streptomycetaceae → Streptomyces | 1775 | Open in IMG/M |
3300006755|Ga0079222_10768863 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 779 | Open in IMG/M |
3300006755|Ga0079222_12393079 | Not Available | 529 | Open in IMG/M |
3300006797|Ga0066659_10601459 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 892 | Open in IMG/M |
3300006904|Ga0075424_100039073 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia | 4937 | Open in IMG/M |
3300007982|Ga0102924_1004235 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia | 14590 | Open in IMG/M |
3300009098|Ga0105245_10201945 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria | 1909 | Open in IMG/M |
3300009520|Ga0116214_1090208 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1125 | Open in IMG/M |
3300009523|Ga0116221_1410541 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 589 | Open in IMG/M |
3300009525|Ga0116220_10293826 | Not Available | 714 | Open in IMG/M |
3300009551|Ga0105238_13082542 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 500 | Open in IMG/M |
3300009792|Ga0126374_11091222 | Not Available | 632 | Open in IMG/M |
3300009824|Ga0116219_10260451 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 983 | Open in IMG/M |
3300010048|Ga0126373_11317123 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 788 | Open in IMG/M |
3300010152|Ga0126318_10203443 | Not Available | 627 | Open in IMG/M |
3300010301|Ga0134070_10239838 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 675 | Open in IMG/M |
3300010321|Ga0134067_10335710 | Not Available | 591 | Open in IMG/M |
3300010366|Ga0126379_11913480 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 696 | Open in IMG/M |
3300010366|Ga0126379_12217589 | Not Available | 650 | Open in IMG/M |
3300010376|Ga0126381_101748516 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 898 | Open in IMG/M |
3300010397|Ga0134124_12395451 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 569 | Open in IMG/M |
3300010880|Ga0126350_11386628 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 612 | Open in IMG/M |
3300010937|Ga0137776_1258613 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 857 | Open in IMG/M |
3300011120|Ga0150983_16330782 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 972 | Open in IMG/M |
3300011404|Ga0153951_1004823 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Micrococcales → Dermabacteraceae → Brachybacterium → unclassified Brachybacterium → Brachybacterium sp. P6-10-X1 | 2671 | Open in IMG/M |
3300012210|Ga0137378_11570021 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 567 | Open in IMG/M |
3300012211|Ga0137377_10867145 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 835 | Open in IMG/M |
3300012212|Ga0150985_111730079 | Not Available | 894 | Open in IMG/M |
3300012372|Ga0134037_1064868 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 565 | Open in IMG/M |
3300012930|Ga0137407_10234539 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria | 1658 | Open in IMG/M |
3300012989|Ga0164305_11392231 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 617 | Open in IMG/M |
3300013297|Ga0157378_12477839 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 571 | Open in IMG/M |
3300013306|Ga0163162_10174359 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptomycetales → Streptomycetaceae → Streptomyces | 2275 | Open in IMG/M |
3300014166|Ga0134079_10465613 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 602 | Open in IMG/M |
3300014487|Ga0182000_10595247 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 533 | Open in IMG/M |
3300016270|Ga0182036_10324939 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1178 | Open in IMG/M |
3300016445|Ga0182038_10631999 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 927 | Open in IMG/M |
3300017972|Ga0187781_10210744 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1372 | Open in IMG/M |
3300018482|Ga0066669_10601815 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 963 | Open in IMG/M |
3300019890|Ga0193728_1258762 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 691 | Open in IMG/M |
3300020140|Ga0179590_1185999 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 570 | Open in IMG/M |
3300020150|Ga0187768_1170061 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 504 | Open in IMG/M |
3300020579|Ga0210407_10906221 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 676 | Open in IMG/M |
3300020580|Ga0210403_10471851 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1021 | Open in IMG/M |
3300021180|Ga0210396_11464450 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 562 | Open in IMG/M |
3300021181|Ga0210388_10426062 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1166 | Open in IMG/M |
3300021181|Ga0210388_10952277 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 738 | Open in IMG/M |
3300021401|Ga0210393_10593531 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 904 | Open in IMG/M |
3300021405|Ga0210387_10908666 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 774 | Open in IMG/M |
3300021432|Ga0210384_10896877 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 787 | Open in IMG/M |
3300021474|Ga0210390_10813844 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 773 | Open in IMG/M |
3300021559|Ga0210409_10787123 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 824 | Open in IMG/M |
3300021560|Ga0126371_11191850 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 898 | Open in IMG/M |
3300022557|Ga0212123_10018402 | All Organisms → cellular organisms → Bacteria | 8247 | Open in IMG/M |
3300022840|Ga0224549_1008226 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1557 | Open in IMG/M |
3300023056|Ga0233357_1051748 | Not Available | 533 | Open in IMG/M |
3300024179|Ga0247695_1064855 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 541 | Open in IMG/M |
3300024181|Ga0247693_1033838 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 712 | Open in IMG/M |
3300024225|Ga0224572_1061869 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 693 | Open in IMG/M |
3300024275|Ga0247674_1026622 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 676 | Open in IMG/M |
3300025911|Ga0207654_10589871 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 792 | Open in IMG/M |
3300025912|Ga0207707_11464789 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 542 | Open in IMG/M |
3300025916|Ga0207663_10453167 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 990 | Open in IMG/M |
3300025919|Ga0207657_11300379 | Not Available | 549 | Open in IMG/M |
3300025920|Ga0207649_11577766 | All Organisms → cellular organisms → Bacteria | 520 | Open in IMG/M |
3300025928|Ga0207700_10933284 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 777 | Open in IMG/M |
3300025934|Ga0207686_11031522 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 668 | Open in IMG/M |
3300026277|Ga0209350_1030166 | All Organisms → cellular organisms → Bacteria → Bacteria incertae sedis → Bacteria candidate phyla → Candidatus Rokubacteria → unclassified Candidatus Rokubacteria → Candidatus Rokubacteria bacterium | 1623 | Open in IMG/M |
3300026300|Ga0209027_1221519 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 607 | Open in IMG/M |
3300027061|Ga0209729_1032138 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 653 | Open in IMG/M |
3300027072|Ga0208238_1001923 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1523 | Open in IMG/M |
3300027080|Ga0208237_1060885 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 558 | Open in IMG/M |
3300027297|Ga0208241_1041259 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 724 | Open in IMG/M |
3300027334|Ga0209529_1072406 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 585 | Open in IMG/M |
3300027545|Ga0209008_1149823 | Not Available | 512 | Open in IMG/M |
3300027567|Ga0209115_1038233 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1089 | Open in IMG/M |
3300027568|Ga0208042_1169241 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 545 | Open in IMG/M |
3300027652|Ga0209007_1082597 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 810 | Open in IMG/M |
3300027663|Ga0208990_1164425 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 580 | Open in IMG/M |
3300027676|Ga0209333_1048358 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria | 1175 | Open in IMG/M |
3300027738|Ga0208989_10243612 | Not Available | 587 | Open in IMG/M |
3300027775|Ga0209177_10027815 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1460 | Open in IMG/M |
3300027775|Ga0209177_10108703 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 890 | Open in IMG/M |
3300027884|Ga0209275_10417025 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 759 | Open in IMG/M |
3300027895|Ga0209624_10170209 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1444 | Open in IMG/M |
3300027908|Ga0209006_10297102 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1379 | Open in IMG/M |
3300028381|Ga0268264_12558297 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 515 | Open in IMG/M |
3300028789|Ga0302232_10265667 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 849 | Open in IMG/M |
3300028828|Ga0307312_11139588 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 516 | Open in IMG/M |
3300028884|Ga0307308_10110269 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1312 | Open in IMG/M |
3300028906|Ga0308309_10627662 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 933 | Open in IMG/M |
3300029944|Ga0311352_10619234 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 863 | Open in IMG/M |
3300029997|Ga0302302_1173599 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 828 | Open in IMG/M |
3300030494|Ga0310037_10047410 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria | 2048 | Open in IMG/M |
3300030815|Ga0265746_1020185 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 807 | Open in IMG/M |
3300031184|Ga0307499_10113974 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 755 | Open in IMG/M |
3300031543|Ga0318516_10296004 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 935 | Open in IMG/M |
3300031572|Ga0318515_10428506 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 708 | Open in IMG/M |
3300031572|Ga0318515_10639428 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 564 | Open in IMG/M |
3300031640|Ga0318555_10373660 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 772 | Open in IMG/M |
3300031680|Ga0318574_10022500 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria | 3092 | Open in IMG/M |
3300031681|Ga0318572_10773261 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 571 | Open in IMG/M |
3300031708|Ga0310686_107122577 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 567 | Open in IMG/M |
3300031708|Ga0310686_112535077 | All Organisms → cellular organisms → Bacteria | 10490 | Open in IMG/M |
3300031723|Ga0318493_10364385 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 787 | Open in IMG/M |
3300031748|Ga0318492_10577032 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 599 | Open in IMG/M |
3300031751|Ga0318494_10124490 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1438 | Open in IMG/M |
3300031753|Ga0307477_10649464 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 709 | Open in IMG/M |
3300031753|Ga0307477_11023583 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 541 | Open in IMG/M |
3300031765|Ga0318554_10702690 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 567 | Open in IMG/M |
3300031770|Ga0318521_10138647 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1373 | Open in IMG/M |
3300031781|Ga0318547_10159343 | All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii | 1332 | Open in IMG/M |
