NMPFamsDB

NMPFamsDB

NMPFamsDB

A database of Novel Metagenome Protein Families

A database of Novel Metagenome Protein Clusters

A database of Novel Metagenome Protein Clusters
x
This website uses cookies to improve user experience. By using NMPFamDB you consent to all cookies in accordance with our privacy policy. OK
Metagenome / Metatranscriptome Family F037234

Metagenome / Metatranscriptome Family F037234

Go to section:
Overview Alignments Structure & Topology Gene Neighborhood Phylogeny Ecosystems Sequences
Select file to download:
   Download


Overview

Basic Information
Family ID F037234
Family Type Metagenome / Metatranscriptome
Number of Sequences 168
Average Sequence Length 38 residues
Representative Sequence MNKYLKLDPKPSDLTTVRIIKVRTGYRCKDIRRTVVS
Number of Associated Samples 158
Number of Associated Scaffolds 168

Quality Assessment
Transcriptomic Evidence Yes
Most common taxonomic group Eukaryota
% of genes with valid RBS motifs 1.82 %
% of genes near scaffold ends (potentially truncated) 85.12 %
% of genes from short scaffolds (< 2000 bps) 86.31 %
Associated GOLD sequencing projects 154
AlphaFold2 3D model prediction Yes
3D model pTM-score0.41

Note: High quality evidence is represented by blue. Low quality evidence is represented by red.
Hidden Markov Model
Powered by Skylign

Most Common Taxonomy
Group Eukaryota (50.595 % of family members)
NCBI Taxonomy ID 2759
Taxonomy All Organisms → cellular organisms → Eukaryota

Most Common Ecosystem
GOLD Ecosystem Environmental → Terrestrial → Soil → Unclassified → Forest Soil → Soil
(13.095 % of family members)
Environment Ontology (ENVO) Unclassified
(23.214 % of family members)
Earth Microbiome Project Ontology (EMPO) Free-living → Non-saline → Soil (non-saline)
(37.500 % of family members)



 ⦗Top⦘

Multiple Sequence Alignments

Select alignment to view:      


 ⦗Top⦘

Structure & Topology

Predicted Secondary Structure and Topology

Predicted Topology & Secondary Structure
Classification: Globular Signal Peptide: No Secondary Structure distribution: α-helix: 35.38%    β-sheet: 0.00%    Coil/Unstructured: 64.62%
Feature Viewer
Powered by Feature Viewer

Predicted 3D Structure

Structure Viewer
Per-residue confidence (pLDDT):
  0-50   51-70   71-90   91-100  
pTM-score: 0.41
Powered by PDBe Molstar

Low Quality Model:

This family has a low confidence model (pTM < 0.7) and has not been screened against SCOPe or PDB.


 ⦗Top⦘

Gene Neighborhood

Neighboring Pfam domains

Pfam IDName % Frequency in 168 Family Scaffolds
PF00510COX3 1.79
PF13302Acetyltransf_3 0.60
PF00499Oxidored_q3 0.60
PF07453NUMOD1 0.60
PF00722Glyco_hydro_16 0.60
PF00940RNA_pol 0.60

Neighboring Clusters of Orthologous Genes (COGs)

COG IDNameFunctional Category % Frequency in 168 Family Scaffolds
COG1845Heme/copper-type cytochrome/quinol oxidase, subunit 3Energy production and conversion [C] 1.79
COG0839NADH:ubiquinone oxidoreductase subunit 6 (chain J)Energy production and conversion [C] 0.60
COG2273Beta-glucanase, GH16 familyCarbohydrate transport and metabolism [G] 0.60
COG5108Mitochondrial DNA-directed RNA polymeraseTranscription [K] 0.60


 ⦗Top⦘

Phylogeny

NCBI Taxonomy

Select NCBI taxonomy Level:
NameRankTaxonomyDistribution
All OrganismsrootAll Organisms51.79 %
UnclassifiedrootN/A48.21 %

Visualization
Powered by ApexCharts

Associated Scaffolds


ScaffoldTaxonomyLengthIMG/M Link
3300000305|bgg_mtDRAFT_1023051All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1614Open in IMG/M
3300000305|bgg_mtDRAFT_1030998All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata2409Open in IMG/M
3300000305|bgg_mtDRAFT_1030999Not Available862Open in IMG/M
3300001161|JGI12135J13285_100153All Organisms → cellular organisms → Eukaryota → Opisthokonta4617Open in IMG/M
3300001169|JGI12661J13543_100109Not Available2278Open in IMG/M
3300001305|C688J14111_10111087Not Available837Open in IMG/M
3300001593|JGI12635J15846_10049290All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Hypocreomycetidae → Hypocreales → Ophiocordycipitaceae → Ophiocordyceps → Ophiocordyceps sinensis3224Open in IMG/M
3300001593|JGI12635J15846_10195911Not Available1340Open in IMG/M
3300001867|JGI12627J18819_10007466All Organisms → cellular organisms → Eukaryota → Opisthokonta4228Open in IMG/M
3300001989|JGI24739J22299_10013909All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata2932Open in IMG/M
3300002018|BBAY61_100123All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1078Open in IMG/M
3300002245|JGIcombinedJ26739_101135196Not Available669Open in IMG/M
3300002677|Ga0005475J37263_104644All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Hypocreomycetidae → Hypocreales → Cordycipitaceae → Beauveria → Beauveria bassiana → Beauveria bassiana D1-5911Open in IMG/M
3300003328|Ga0006576J49610_1004010All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata896Open in IMG/M
3300003505|JGIcombinedJ51221_10281052Not Available677Open in IMG/M
3300003571|Ga0007419J51692_1027136Not Available929Open in IMG/M
3300003735|Ga0006780_1054622All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata544Open in IMG/M
3300004967|Ga0072330_1196738Not Available506Open in IMG/M
3300004971|Ga0072324_1027011Not Available923Open in IMG/M
3300005175|Ga0066673_10432042All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata772Open in IMG/M
3300005344|Ga0070661_100827950Not Available761Open in IMG/M
3300005556|Ga0066707_11024748All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata503Open in IMG/M
3300005616|Ga0068852_100824586All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Fungi incertae sedis → Mucoromycota → Glomeromycotina → Glomeromycetes → Diversisporales → Diversisporaceae → Diversispora → Diversispora epigaea942Open in IMG/M
3300005640|Ga0075035_1111943All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata816Open in IMG/M
3300005644|Ga0075036_1041207All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata655Open in IMG/M
3300005646|Ga0075040_1006287All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata931Open in IMG/M
3300005718|Ga0068866_10753755Not Available673Open in IMG/M
3300005944|Ga0066788_10001399All Organisms → cellular organisms → Eukaryota → Opisthokonta4626Open in IMG/M
3300005994|Ga0066789_10226183All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata786Open in IMG/M
3300005995|Ga0066790_10040443All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata2026Open in IMG/M
3300006020|Ga0058704_10188436Not Available1147Open in IMG/M
3300006028|Ga0070717_10519105Not Available1077Open in IMG/M
3300006403|Ga0075514_1928493All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata918Open in IMG/M
3300006423|Ga0075039_1101837Not Available725Open in IMG/M
3300006423|Ga0075039_1103668Not Available733Open in IMG/M
3300006426|Ga0075037_1178873Not Available729Open in IMG/M
3300006696|Ga0031674_1171128Not Available575Open in IMG/M
3300006703|Ga0005508_1202264Not Available597Open in IMG/M
3300006893|Ga0073928_10303997All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Sordariomycetidae → Diaporthales → Cryphonectriaceae → Cryphonectria-Endothia species complex → Chrysoporthe → Chrysoporthe deuterocubensis1197Open in IMG/M
3300006948|Ga0099826_10503635All Organisms → cellular organisms → Eukaryota565Open in IMG/M
3300009247|Ga0103861_10069064All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata571Open in IMG/M
3300009249|Ga0103862_1043216All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata623Open in IMG/M
3300009254|Ga0103867_1027382All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata598Open in IMG/M
3300009325|Ga0116603_104711All Organisms → cellular organisms → Bacteria → Terrabacteria group → Firmicutes → Bacilli → Bacillales → Bacillaceae3798Open in IMG/M
3300009352|Ga0103865_1008935All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata585Open in IMG/M
3300009635|Ga0116117_1072756All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata850Open in IMG/M
3300010039|Ga0126309_10955403All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Fungi incertae sedis → Mucoromycota → Glomeromycotina → Glomeromycetes → Diversisporales → Diversisporaceae → Diversispora → Diversispora epigaea572Open in IMG/M
3300010061|Ga0127462_164764All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya1605Open in IMG/M
3300010063|Ga0127431_102272All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Hypocreomycetidae → Hypocreales → Ophiocordycipitaceae → Ophiocordyceps → Ophiocordyceps sinensis1158Open in IMG/M
3300010069|Ga0127467_147767All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata769Open in IMG/M
3300010106|Ga0127472_1052062All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata894Open in IMG/M
3300010110|Ga0126316_1032205Not Available843Open in IMG/M
3300010139|Ga0127464_1217502All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata997Open in IMG/M
3300010146|Ga0126320_1159835All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1314Open in IMG/M
3300010337|Ga0134062_10522672All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata600Open in IMG/M
3300010854|Ga0126360_1096855All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1007Open in IMG/M
3300010856|Ga0126358_1100207All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata519Open in IMG/M
3300010864|Ga0126357_1309567All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata843Open in IMG/M
3300010867|Ga0126347_1205090Not Available522Open in IMG/M
3300010872|Ga0136897_11085562All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata535Open in IMG/M
3300011023|Ga0138548_101815Not Available686Open in IMG/M
3300011120|Ga0150983_13233306Not Available606Open in IMG/M
3300011332|Ga0126317_10495731Not Available1189Open in IMG/M
3300011332|Ga0126317_11019724Not Available950Open in IMG/M
3300012068|Ga0153989_1017860All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata914Open in IMG/M
3300012099|Ga0153957_102268Not Available1601Open in IMG/M
3300012212|Ga0150985_114700225All Organisms → cellular organisms → Eukaryota → Opisthokonta1329Open in IMG/M
3300012359|Ga0137385_10687231Not Available855Open in IMG/M
3300012364|Ga0134027_1022262Not Available518Open in IMG/M
3300012372|Ga0134037_1107207Not Available1010Open in IMG/M
3300012374|Ga0134039_1241936Not Available584Open in IMG/M
3300012375|Ga0134034_1231555Not Available1154Open in IMG/M
3300012406|Ga0134053_1433193Not Available1189Open in IMG/M
3300012727|Ga0157531_1030172Not Available615Open in IMG/M
3300012754|Ga0138278_1053181All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Sordariomycetidae → Diaporthales → Gnomoniaceae → Ophiognomonia → Ophiognomonia clavigignenti-juglandacearum1965Open in IMG/M
3300012781|Ga0138286_1147355All Organisms → cellular organisms → Eukaryota → Opisthokonta2481Open in IMG/M
3300012894|Ga0160427_10130044Not Available1064Open in IMG/M
3300013295|Ga0170791_16318122All Organisms → cellular organisms → Eukaryota → Opisthokonta1590Open in IMG/M
3300013312|Ga0173631_1126740All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata503Open in IMG/M
3300017417|Ga0182230_1038627All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Fungi incertae sedis → Mucoromycota → Glomeromycotina → Glomeromycetes → Diversisporales → Diversisporaceae → Diversispora → Diversispora epigaea836Open in IMG/M
3300017440|Ga0182214_1080350Not Available679Open in IMG/M
3300018432|Ga0190275_11783740Not Available694Open in IMG/M
3300018504|Ga0193465_100003All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata3700Open in IMG/M
3300019212|Ga0180106_1214792Not Available1020Open in IMG/M
3300019242|Ga0181502_1271560Not Available703Open in IMG/M
3300019254|Ga0184641_1102189Not Available713Open in IMG/M
3300019263|Ga0184647_1257922All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Hypocreomycetidae → Hypocreales → Cordycipitaceae → Beauveria → Beauveria bassiana → Beauveria bassiana D1-5683Open in IMG/M
3300019279|Ga0184642_1255535All Organisms → cellular organisms → Eukaryota3383Open in IMG/M
3300020068|Ga0184649_1101668Not Available830Open in IMG/M
3300021088|Ga0210404_10016919All Organisms → cellular organisms → Eukaryota3075Open in IMG/M
3300021333|Ga0210324_1106219Not Available1303Open in IMG/M
3300021342|Ga0206691_1466811Not Available626Open in IMG/M
3300021401|Ga0210393_10532756All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata959Open in IMG/M
3300021403|Ga0210397_10405186All Organisms → cellular organisms → Eukaryota1020Open in IMG/M
3300021858|Ga0213852_1008705Not Available724Open in IMG/M
3300021860|Ga0213851_1310335Not Available641Open in IMG/M
3300022467|Ga0224712_10105768Not Available1200Open in IMG/M
3300022530|Ga0242658_1080216Not Available749Open in IMG/M
3300022530|Ga0242658_1120008Not Available650Open in IMG/M
3300022533|Ga0242662_10061119Not Available998Open in IMG/M
3300023259|Ga0224551_1055177Not Available692Open in IMG/M
3300023708|Ga0228709_1003885All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata3126Open in IMG/M
3300025914|Ga0207671_10365178All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Fungi incertae sedis → Mucoromycota → Glomeromycotina → Glomeromycetes → Diversisporales → Diversisporaceae → Diversispora → Diversispora epigaea1146Open in IMG/M
3300026118|Ga0207675_101385093Not Available724Open in IMG/M
3300026215|Ga0209849_1001240All Organisms → cellular organisms → Eukaryota → Opisthokonta4584Open in IMG/M
3300026316|Ga0209155_1179388All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata685Open in IMG/M
3300026911|Ga0209620_1001699All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1563Open in IMG/M
3300027176|Ga0208992_1001321Not Available2469Open in IMG/M
3300027303|Ga0208999_1003658Not Available1617Open in IMG/M
3300027766|Ga0209796_10276426Not Available538Open in IMG/M
3300028019|Ga0224573_1003584All Organisms → Viruses → Predicted Viral1146Open in IMG/M
3300028181|Ga0256909_1076871Not Available728Open in IMG/M
3300028452|Ga0307247_10075108Not Available1034Open in IMG/M
3300029919|Ga0302141_1107610All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata753Open in IMG/M
3300029998|Ga0302271_10378492Not Available614Open in IMG/M
3300030501|Ga0268244_10084903All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1396Open in IMG/M
3300030501|Ga0268244_10523183Not Available638Open in IMG/M
3300030563|Ga0247653_1007135All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata849Open in IMG/M
3300030576|Ga0247644_1076559All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Sordariomycetidae → Diaporthales → Cryphonectriaceae → Cryphonectria-Endothia species complex → Chrysoporthe → Chrysoporthe deuterocubensis695Open in IMG/M
3300030592|Ga0247612_1204150Not Available512Open in IMG/M
3300030614|Ga0247657_10037492Not Available849Open in IMG/M
3300030758|Ga0138305_1558065All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Dikarya → Ascomycota → saccharomyceta → Pezizomycotina → leotiomyceta → sordariomyceta → Sordariomycetes → Hypocreomycetidae → Hypocreales → Ophiocordycipitaceae → Ophiocordyceps → Ophiocordyceps sinensis540Open in IMG/M
3300030799|Ga0074010_10175691All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata1216Open in IMG/M
3300030817|Ga0315864_113527All Organisms → cellular organisms → Eukaryota → Opisthokonta → Fungi → Fungi incertae sedis → Mucoromycota → Glomeromycotina → Glomeromycetes → Diversisporales → Diversisporaceae → Diversispora → Diversispora epigaea643Open in IMG/M
3300030860|Ga0074000_10080843Not Available676Open in IMG/M
3300030875|Ga0265727_101841Not Available653Open in IMG/M
3300030890|Ga0315875_126256Not Available602Open in IMG/M
3300030908|Ga0074005_10180947All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata583Open in IMG/M
3300030920|Ga0102762_1045502Not Available504Open in IMG/M
3300030938|Ga0138299_10996883Not Available776Open in IMG/M
3300030979|Ga0068589_11777034Not Available648Open in IMG/M
3300030983|Ga0315886_118079Not Available517Open in IMG/M
3300030993|Ga0308190_1202518All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata500Open in IMG/M
3300031009|Ga0074022_1079493All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → eudicotyledons → Gunneridae → Pentapetalae → rosids → fabids → Malpighiales → Rhizophoraceae → Rhizophora → Rhizophora mucronata587Open in IMG/M
3300031009|Ga0074022_1126476Not Available703Open in IMG/M
