NMPFamsDB

NMPFamsDB

NMPFamsDB

A database of Novel Metagenome Protein Families

A database of Novel Metagenome Protein Clusters

A database of Novel Metagenome Protein Clusters
x
This website uses cookies to improve user experience. By using NMPFamDB you consent to all cookies in accordance with our privacy policy. OK
Metagenome / Metatranscriptome Family F005223

Metagenome / Metatranscriptome Family F005223

Go to section:
Overview Alignments Structure & Topology Gene Neighborhood Phylogeny Ecosystems Sequences
Select file to download:
   Download


Overview

Basic Information
Family ID F005223
Family Type Metagenome / Metatranscriptome
Number of Sequences 408
Average Sequence Length 41 residues
Representative Sequence MRTLGYVTAITMAAAGAALGVMAVRSLPDVRRYVAMRKV
Number of Associated Samples 267
Number of Associated Scaffolds 408

Quality Assessment
Transcriptomic Evidence Yes
Most common taxonomic group Bacteria
% of genes with valid RBS motifs 74.51 %
% of genes near scaffold ends (potentially truncated) 24.51 %
% of genes from short scaffolds (< 2000 bps) 87.01 %
Associated GOLD sequencing projects 241
AlphaFold2 3D model prediction Yes
3D model pTM-score0.53

Note: High quality evidence is represented by blue. Low quality evidence is represented by red.
Hidden Markov Model
Powered by Skylign

Most Common Taxonomy
Group Bacteria (60.294 % of family members)
NCBI Taxonomy ID 2
Taxonomy All Organisms → cellular organisms → Bacteria

Most Common Ecosystem
GOLD Ecosystem Environmental → Terrestrial → Soil → Unclassified → Forest Soil → Soil
(14.461 % of family members)
Environment Ontology (ENVO) Unclassified
(24.020 % of family members)
Earth Microbiome Project Ontology (EMPO) Free-living → Non-saline → Soil (non-saline)
(57.843 % of family members)



 ⦗Top⦘

Multiple Sequence Alignments

Select alignment to view:      


 ⦗Top⦘

Structure & Topology

Predicted Secondary Structure and Topology

Predicted Topology & Secondary Structure
Classification: Transmembrane (alpha-helical) Signal Peptide: Yes Secondary Structure distribution: α-helix: 55.22%    β-sheet: 0.00%    Coil/Unstructured: 44.78%
Feature Viewer
Powered by Feature Viewer

Predicted 3D Structure

Structure Viewer
Per-residue confidence (pLDDT):
  0-50   51-70   71-90   91-100  
pTM-score: 0.53
Powered by PDBe Molstar

Low Quality Model:

This family has a low confidence model (pTM < 0.7) and has not been screened against SCOPe or PDB.


 ⦗Top⦘

Gene Neighborhood

Neighboring Pfam domains

Pfam IDName % Frequency in 408 Family Scaffolds
PF05239PRC 17.89
PF01740STAS 6.62
PF12802MarR_2 2.21
PF00487FA_desaturase 1.96
PF13466STAS_2 1.72
PF00313CSD 1.72
PF00005ABC_tran 1.23
PF06197DUF998 1.23
PF03861ANTAR 0.98
PF00441Acyl-CoA_dh_1 0.98
PF13439Glyco_transf_4 0.74
PF04226Transgly_assoc 0.74
PF01028Topoisom_I 0.74
PF13185GAF_2 0.74
PF01458SUFBD 0.74
PF00440TetR_N 0.49
PF00664ABC_membrane 0.49
PF01810LysE 0.49
PF07690MFS_1 0.49
PF00884Sulfatase 0.49
PF01370Epimerase 0.49
PF01434Peptidase_M41 0.25
PF00106adh_short 0.25
PF07729FCD 0.25
PF04041Glyco_hydro_130 0.25
PF01145Band_7 0.25
PF14691Fer4_20 0.25
PF00534Glycos_transf_1 0.25
PF07228SpoIIE 0.25
PF07859Abhydrolase_3 0.25
PF00107ADH_zinc_N 0.25
PF01042Ribonuc_L-PSP 0.25
PF12902Ferritin-like 0.25
PF02771Acyl-CoA_dh_N 0.25
PF02705K_trans 0.25
PF00535Glycos_transf_2 0.25
PF07992Pyr_redox_2 0.25
PF00011HSP20 0.25
PF00392GntR 0.25
PF02954HTH_8 0.25
PF09335SNARE_assoc 0.25
PF00180Iso_dh 0.25
PF11941DUF3459 0.25
PF12852Cupin_6 0.25
PF06305LapA_dom 0.25
PF06897DUF1269 0.25
PF01594AI-2E_transport 0.25
PF13463HTH_27 0.25
PF13632Glyco_trans_2_3 0.25
PF02518HATPase_c 0.25
PF08241Methyltransf_11 0.25
PF13531SBP_bac_11 0.25
PF08386Abhydrolase_4 0.25
PF13411MerR_1 0.25
PF08734GYD 0.25
PF00009GTP_EFTU 0.25
PF03006HlyIII 0.25
PF00171Aldedh 0.25
PF13669Glyoxalase_4 0.25
PF04545Sigma70_r4 0.25
PF13924Lipocalin_5 0.25
PF16657Malt_amylase_C 0.25
PF07885Ion_trans_2 0.25

Neighboring Clusters of Orthologous Genes (COGs)

COG IDNameFunctional Category % Frequency in 408 Family Scaffolds
COG1398Fatty-acid desaturaseLipid transport and metabolism [I] 1.96
COG3239Fatty acid desaturaseLipid transport and metabolism [I] 1.96
COG1960Acyl-CoA dehydrogenase related to the alkylation response protein AidBLipid transport and metabolism [I] 1.23
COG3371Uncharacterized membrane proteinFunction unknown [S] 1.23
COG3707Two-component response regulator, AmiR/NasT family, consists of REC and RNA-binding antiterminator (ANTAR) domainsTranscription [K] 0.98
COG0719Fe-S cluster assembly scaffold protein SufBPosttranslational modification, protein turnover, chaperones [O] 0.74
COG2261Uncharacterized membrane protein YeaQ/YmgE, transglycosylase-associated protein familyGeneral function prediction only [R] 0.74
COG3569DNA topoisomerase IBReplication, recombination and repair [L] 0.74
COG0014Gamma-glutamyl phosphate reductaseAmino acid transport and metabolism [E] 0.25
COG0071Small heat shock protein IbpA, HSP20 familyPosttranslational modification, protein turnover, chaperones [O] 0.25
COG0251Enamine deaminase RidA/Endoribonuclease Rid7C, YjgF/YER057c/UK114 familyDefense mechanisms [V] 0.25
COG0398Uncharacterized membrane protein YdjX, related to fungal oxalate transporter, TVP38/TMEM64 familyFunction unknown [S] 0.25
COG0465ATP-dependent Zn proteasesPosttranslational modification, protein turnover, chaperones [O] 0.25
COG0586Membrane integrity protein DedA, putative transporter, DedA/Tvp38 familyCell wall/membrane/envelope biogenesis [M] 0.25
COG0628Predicted PurR-regulated permease PerMGeneral function prediction only [R] 0.25
COG0657Acetyl esterase/lipaseLipid transport and metabolism [I] 0.25
COG1012Acyl-CoA reductase or other NAD-dependent aldehyde dehydrogenaseLipid transport and metabolism [I] 0.25
COG1238Uncharacterized membrane protein YqaA, VTT domainFunction unknown [S] 0.25
COG1272Predicted membrane channel-forming protein YqfA, hemolysin III familyIntracellular trafficking, secretion, and vesicular transport [U] 0.25
COG1802DNA-binding transcriptional regulator, GntR familyTranscription [K] 0.25
COG2152Predicted glycosyl hydrolase, GH43/DUF377 familyCarbohydrate transport and metabolism [G] 0.25
COG2186DNA-binding transcriptional regulator, FadR familyTranscription [K] 0.25
COG3158K+ uptake protein KupInorganic ion transport and metabolism [P] 0.25
COG3771Lipopolysaccharide assembly protein YciS/LapA, DUF1049 familyCell wall/membrane/envelope biogenesis [M] 0.25
COG4230Delta 1-pyrroline-5-carboxylate dehydrogenaseAmino acid transport and metabolism [E] 0.25
COG4274Uncharacterized conserved protein, contains GYD domainFunction unknown [S] 0.25
COG4803Uncharacterized membrane proteinFunction unknown [S] 0.25


 ⦗Top⦘

Phylogeny

NCBI Taxonomy

Select NCBI taxonomy Level:
NameRankTaxonomyDistribution
All OrganismsrootAll Organisms60.29 %
UnclassifiedrootN/A39.71 %

Visualization
Powered by ApexCharts

Associated Scaffolds


ScaffoldTaxonomyLengthIMG/M Link
2166559006|FI_contig12091All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia938Open in IMG/M
2170459016|G1P06HT01EKSIHAll Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii542Open in IMG/M
2170459017|G14TP7Y02FMR1XNot Available624Open in IMG/M
2199352024|deeps__Contig_135580All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptomycetales → Streptomycetaceae → Streptomyces919Open in IMG/M
3300000955|JGI1027J12803_101726303All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales549Open in IMG/M
3300001175|JGI12649J13570_1002091All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia3070Open in IMG/M
3300001356|JGI12269J14319_10037433All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia3099Open in IMG/M
3300001356|JGI12269J14319_10044238All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia2742Open in IMG/M
3300001991|JGI24743J22301_10135461All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia546Open in IMG/M
3300002245|JGIcombinedJ26739_100840280All Organisms → cellular organisms → Bacteria799Open in IMG/M
3300002677|Ga0005475J37263_111999All Organisms → cellular organisms → Bacteria715Open in IMG/M
3300002680|Ga0005483J37271_105644All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1227Open in IMG/M
3300003505|JGIcombinedJ51221_10001332All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia6218Open in IMG/M
3300003505|JGIcombinedJ51221_10040859All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1728Open in IMG/M
3300003505|JGIcombinedJ51221_10041433All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1719Open in IMG/M
3300003505|JGIcombinedJ51221_10046603All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1634Open in IMG/M
3300003505|JGIcombinedJ51221_10160687All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales909Open in IMG/M
3300003505|JGIcombinedJ51221_10274472Not Available686Open in IMG/M
3300004080|Ga0062385_10852620Not Available601Open in IMG/M
3300004091|Ga0062387_100010901All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Micrococcales3356Open in IMG/M
3300004091|Ga0062387_100665085All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales757Open in IMG/M
3300004092|Ga0062389_102360757All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales703Open in IMG/M
3300004099|Ga0058900_1418021Not Available609Open in IMG/M
3300004100|Ga0058904_1396781All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1056Open in IMG/M
3300004101|Ga0058896_1345727All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales829Open in IMG/M
3300004103|Ga0058903_1014823Not Available563Open in IMG/M
3300004120|Ga0058901_1509762All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales702Open in IMG/M
3300004121|Ga0058882_1018805Not Available809Open in IMG/M
3300004121|Ga0058882_1756332All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → unclassified Actinomycetia → Actinomycetia bacterium1260Open in IMG/M
3300004139|Ga0058897_10084978All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1472Open in IMG/M
3300004139|Ga0058897_10821307All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales629Open in IMG/M
3300004152|Ga0062386_100012488All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia6067Open in IMG/M
3300004609|Ga0068958_1167209Not Available578Open in IMG/M
3300004631|Ga0058899_10215946All Organisms → cellular organisms → Bacteria739Open in IMG/M
3300004631|Ga0058899_10995036Not Available523Open in IMG/M
3300004798|Ga0058859_11730198All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1160Open in IMG/M
3300005181|Ga0066678_10754281Not Available646Open in IMG/M
3300005327|Ga0070658_10075602All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia2763Open in IMG/M
3300005329|Ga0070683_101878252Not Available576Open in IMG/M
3300005331|Ga0070670_101101538All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales724Open in IMG/M
3300005334|Ga0068869_100920128All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Micrococcales → Micrococcaceae → Arthrobacter → unclassified Arthrobacter → Arthrobacter sp. 131MFCol6.1758Open in IMG/M
3300005337|Ga0070682_101176521Not Available646Open in IMG/M
3300005337|Ga0070682_101989759Not Available511Open in IMG/M
3300005341|Ga0070691_10072546All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1672Open in IMG/M
3300005364|Ga0070673_101231572All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia702Open in IMG/M
3300005434|Ga0070709_10015807All Organisms → cellular organisms → Bacteria → environmental samples → uncultured bacterium4297Open in IMG/M
3300005434|Ga0070709_10038499All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales2928Open in IMG/M
3300005434|Ga0070709_10262403All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1248Open in IMG/M
3300005434|Ga0070709_10521468All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia905Open in IMG/M
3300005434|Ga0070709_11172553All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia616Open in IMG/M
3300005434|Ga0070709_11551932All Organisms → cellular organisms → Bacteria538Open in IMG/M
3300005435|Ga0070714_100012959All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia6668Open in IMG/M
3300005435|Ga0070714_100486538All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Micrococcales1175Open in IMG/M
3300005435|Ga0070714_100704112Not Available975Open in IMG/M
3300005435|Ga0070714_101337406All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales699Open in IMG/M
3300005435|Ga0070714_101617337All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales633Open in IMG/M
3300005436|Ga0070713_100388587All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1301Open in IMG/M
3300005436|Ga0070713_100623798All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptosporangiales → Treboniaceae → Trebonia → Trebonia kvetii1025Open in IMG/M
3300005437|Ga0070710_10137786All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1494Open in IMG/M
3300005437|Ga0070710_10281881All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1079Open in IMG/M
3300005437|Ga0070710_10347767All Organisms → cellular organisms → Bacteria980Open in IMG/M
3300005437|Ga0070710_11249838All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia550Open in IMG/M
3300005439|Ga0070711_100875284Not Available765Open in IMG/M
3300005467|Ga0070706_100539736All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1085Open in IMG/M
3300005471|Ga0070698_100009774All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia10255Open in IMG/M
3300005518|Ga0070699_100007868All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia9260Open in IMG/M
3300005526|Ga0073909_10428198All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia628Open in IMG/M
3300005529|Ga0070741_10081600All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia3551Open in IMG/M
3300005533|Ga0070734_10084083All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1880Open in IMG/M
3300005534|Ga0070735_10001921All Organisms → cellular organisms → Bacteria19293Open in IMG/M
3300005537|Ga0070730_10410198Not Available876Open in IMG/M
3300005538|Ga0070731_10650594Not Available701Open in IMG/M
3300005541|Ga0070733_10032852All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia3234Open in IMG/M
3300005548|Ga0070665_100512178All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1211Open in IMG/M
3300005548|Ga0070665_101449084All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia695Open in IMG/M
3300005553|Ga0066695_10399522All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia853Open in IMG/M
3300005554|Ga0066661_10182266All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1296Open in IMG/M
3300005577|Ga0068857_100923212All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales838Open in IMG/M
3300005591|Ga0070761_10242303Not Available1076Open in IMG/M
3300005602|Ga0070762_10001059All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia12394Open in IMG/M
3300005602|Ga0070762_10635173All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales712Open in IMG/M
3300005610|Ga0070763_10487040All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia704Open in IMG/M
3300005610|Ga0070763_10667367All Organisms → cellular organisms → Bacteria607Open in IMG/M
3300005616|Ga0068852_101191557All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia783Open in IMG/M
3300005842|Ga0068858_100694999All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales989Open in IMG/M
3300005921|Ga0070766_10249801Not Available1125Open in IMG/M
3300005921|Ga0070766_10296253All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1038Open in IMG/M
3300005921|Ga0070766_10510534All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia800Open in IMG/M
3300005921|Ga0070766_10601897Not Available738Open in IMG/M
3300005921|Ga0070766_11065566Not Available557Open in IMG/M
3300005921|Ga0070766_11068461Not Available557Open in IMG/M
3300006028|Ga0070717_10177986All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1852Open in IMG/M
3300006028|Ga0070717_11904153All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia536Open in IMG/M
3300006102|Ga0075015_101054539Not Available500Open in IMG/M
3300006163|Ga0070715_10047137All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1835Open in IMG/M
3300006163|Ga0070715_10048165All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1820Open in IMG/M
3300006163|Ga0070715_10791356Not Available575Open in IMG/M
3300006173|Ga0070716_100186515Not Available1367Open in IMG/M
3300006175|Ga0070712_100058666All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia2708Open in IMG/M
3300006175|Ga0070712_100074100All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia2444Open in IMG/M
3300006354|Ga0075021_10591774All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales708Open in IMG/M
3300006572|Ga0074051_10339646All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales650Open in IMG/M
3300006573|Ga0074055_10017193All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1329Open in IMG/M
3300006574|Ga0074056_10009437All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1678Open in IMG/M
3300006574|Ga0074056_11731279Not Available842Open in IMG/M
3300006604|Ga0074060_11924831Not Available641Open in IMG/M
3300006755|Ga0079222_10922085Not Available737Open in IMG/M
3300006804|Ga0079221_10116620All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1341Open in IMG/M
3300006804|Ga0079221_11540550All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia535Open in IMG/M
3300006806|Ga0079220_10151605All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1280Open in IMG/M
3300006806|Ga0079220_10387479All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia906Open in IMG/M
3300006806|Ga0079220_11844880Not Available534Open in IMG/M
3300006854|Ga0075425_100484850All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1424Open in IMG/M
3300006854|Ga0075425_100633157All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Actinomycetales1230Open in IMG/M
3300006893|Ga0073928_10784824Not Available659Open in IMG/M
3300006893|Ga0073928_11219480Not Available506Open in IMG/M
3300006903|Ga0075426_10511523All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia893Open in IMG/M
3300006904|Ga0075424_101177116Not Available816Open in IMG/M
3300006953|Ga0074063_10109514All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1378Open in IMG/M
3300006954|Ga0079219_10481074All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia861Open in IMG/M
3300006954|Ga0079219_11616783All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia595Open in IMG/M
3300007265|Ga0099794_10455475All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia671Open in IMG/M
3300007788|Ga0099795_10250931All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia763Open in IMG/M
3300007982|Ga0102924_1273909Not Available684Open in IMG/M
3300009011|Ga0105251_10022990All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia3225Open in IMG/M
3300009090|Ga0099827_11096504Not Available691Open in IMG/M
3300009092|Ga0105250_10412708All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia600Open in IMG/M
3300009137|Ga0066709_100921598All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1275Open in IMG/M
3300009162|Ga0075423_10481600All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1305Open in IMG/M
3300009174|Ga0105241_12278465Not Available539Open in IMG/M
3300009176|Ga0105242_12748197All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia542Open in IMG/M
3300009177|Ga0105248_11978012All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia662Open in IMG/M
3300009522|Ga0116218_1450995Not Available573Open in IMG/M
3300009551|Ga0105238_10659176All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1057Open in IMG/M
3300009551|Ga0105238_11211556Not Available779Open in IMG/M
3300009683|Ga0116224_10445110Not Available617Open in IMG/M
3300009698|Ga0116216_10379154Not Available859Open in IMG/M
3300009824|Ga0116219_10477087Not Available691Open in IMG/M
3300010154|Ga0127503_10979205All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1033Open in IMG/M
3300010343|Ga0074044_10262353Not Available1139Open in IMG/M
3300010371|Ga0134125_11045653All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptomycetales → Streptomycetaceae → Streptomyces895Open in IMG/M
3300010371|Ga0134125_11224607Not Available820Open in IMG/M
3300010371|Ga0134125_11503419Not Available733Open in IMG/M
3300010373|Ga0134128_10793187Not Available1050Open in IMG/M
3300010379|Ga0136449_100090023All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia6391Open in IMG/M
3300010379|Ga0136449_100388445All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria2485Open in IMG/M
3300010379|Ga0136449_100491400Not Available2135Open in IMG/M
3300010396|Ga0134126_10517560All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1373Open in IMG/M
3300010396|Ga0134126_10563771All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1306Open in IMG/M
3300010396|Ga0134126_11913327Not Available649Open in IMG/M
3300010397|Ga0134124_11278951Not Available756Open in IMG/M
3300010401|Ga0134121_10663224All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptomycetales → Streptomycetaceae → Streptomyces984Open in IMG/M
3300010859|Ga0126352_1079282Not Available629Open in IMG/M
3300010859|Ga0126352_1153307All Organisms → cellular organisms → Bacteria → Terrabacteria group670Open in IMG/M
3300010865|Ga0126346_1162913Not Available2110Open in IMG/M
3300010866|Ga0126344_1386338Not Available1057Open in IMG/M
3300010876|Ga0126361_10087210Not Available2378Open in IMG/M
3300010876|Ga0126361_10984064All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1720Open in IMG/M
3300010876|Ga0126361_11312401All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1479Open in IMG/M
3300010880|Ga0126350_11048065All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia880Open in IMG/M
3300010880|Ga0126350_11776763Not Available528Open in IMG/M
3300011107|Ga0151490_1318851Not Available1030Open in IMG/M
3300011119|Ga0105246_10143886All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria1796Open in IMG/M
3300011119|Ga0105246_10416897All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia → Streptomycetales → Streptomycetaceae → Streptomyces1119Open in IMG/M
3300011120|Ga0150983_10055135Not Available770Open in IMG/M
3300011120|Ga0150983_10579032All Organisms → cellular organisms → Bacteria580Open in IMG/M
3300011120|Ga0150983_10636150Not Available763Open in IMG/M
3300011120|Ga0150983_10815719All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia905Open in IMG/M
3300011120|Ga0150983_10824408All Organisms → cellular organisms → Bacteria766Open in IMG/M
3300011120|Ga0150983_10836196Not Available534Open in IMG/M
3300011120|Ga0150983_11117247Not Available879Open in IMG/M
3300011120|Ga0150983_11409468Not Available874Open in IMG/M
3300011120|Ga0150983_12055357Not Available763Open in IMG/M
3300011120|Ga0150983_12572229All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia1186Open in IMG/M
3300011120|Ga0150983_12677411Not Available759Open in IMG/M
3300011120|Ga0150983_12748427Not Available570Open in IMG/M
3300011120|Ga0150983_12971599All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia610Open in IMG/M
3300011120|Ga0150983_13337299All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria719Open in IMG/M
3300011120|Ga0150983_13835795Not Available1362Open in IMG/M
3300011120|Ga0150983_14923259Not Available663Open in IMG/M
3300011120|Ga0150983_15594706Not Available860Open in IMG/M
3300011120|Ga0150983_15891835Not Available508Open in IMG/M
3300011120|Ga0150983_16446635Not Available1090Open in IMG/M
